Compare commits
725
Commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
58de00baa2 | ||
|
|
5cc1ad43f2 | ||
|
|
fc34b2d249 | ||
|
|
aaf2424540 | ||
|
|
2bf9948c5a | ||
|
|
604afa87f6 | ||
|
|
9803968104 | ||
|
|
5e9faf389f | ||
|
|
06fe023836 | ||
|
|
02b18d6f8c | ||
|
|
49513ee522 | ||
|
|
4d410d147d | ||
|
|
ba0de90bed | ||
|
|
8a784c8b59 | ||
|
|
0b3d325490 | ||
|
|
8c4b30b750 | ||
|
|
2b45ea745b | ||
|
|
b53ecda58c | ||
|
|
64ae500730 | ||
|
|
0869eeaaf4 | ||
|
|
da154c7f58 | ||
|
|
328ebb72c0 | ||
|
|
681692051b | ||
|
|
b1cb692752 | ||
|
|
f5428c4176 | ||
|
|
d21f0a2b02 | ||
|
|
b956799cc7 | ||
|
|
51c0509bd6 | ||
|
|
848f01cece | ||
|
|
68217c0582 | ||
|
|
b01bd6ad5c | ||
|
|
8437f7242a | ||
|
|
5b5250046b | ||
|
|
18c28344ba | ||
|
|
84858ae442 | ||
|
|
041cde7fe3 | ||
|
|
bae0615e37 | ||
|
|
46d51180c7 | ||
|
|
b4b2b24c85 | ||
|
|
7e8ec16873 | ||
|
|
d59786f05e | ||
|
|
15216eb9ca | ||
|
|
72d5dca63a | ||
|
|
986cd07ecd | ||
|
|
5fb6077dbc | ||
|
|
75b8a6bd72 | ||
|
|
6db10d3c26 | ||
|
|
3c106b9bf8 | ||
|
|
75a6f350d2 | ||
|
|
e5c830f86a | ||
|
|
8a8d6bef90 | ||
|
|
f68d962df6 | ||
|
|
c7d00d588f | ||
|
|
f155699877 | ||
|
|
5a4e112c0b | ||
|
|
ce657f8ad4 | ||
|
|
fccb6e850c | ||
|
|
575934b9b4 | ||
|
|
c7e8426f35 | ||
|
|
942be664eb | ||
|
|
ba1562f5a9 | ||
|
|
ad56516ef9 | ||
|
|
4d263d0116 | ||
|
|
4e8ee4301f | ||
|
|
23a2c69ac2 | ||
|
|
a225aabd4e | ||
|
|
454a5004d9 | ||
|
|
08d2eb2138 | ||
|
|
7e92974962 | ||
|
|
e4ca65d661 | ||
|
|
2ffa82d4f4 | ||
|
|
08733e1772 | ||
|
|
cee46b6824 | ||
|
|
5f5133a14d | ||
|
|
8b675a773e | ||
|
|
de4fc58c97 | ||
|
|
1d91e5f0fc | ||
|
|
6bc518b694 | ||
|
|
efb8c739c6 | ||
|
|
c002fc4649 | ||
|
|
08c814c287 | ||
|
|
5add9282f0 | ||
|
|
f60fb072a0 | ||
|
|
300f8fbd1a | ||
|
|
5158ed362a | ||
|
|
6c229c85d4 | ||
|
|
0ef012d42f | ||
|
|
8d5fe0733d | ||
|
|
88ee7d94bd | ||
|
|
d111b82dd1 | ||
|
|
3df6ef38ce | ||
|
|
dd12b18aee | ||
|
|
a4a1be2bcf | ||
|
|
e2971304c5 | ||
|
|
b1d5b6cc75 | ||
|
|
0092e5d089 | ||
|
|
035d9ed288 | ||
|
|
38364cec4f | ||
|
|
4efaa9713c | ||
|
|
cfd7e36bb5 | ||
|
|
46d841b6c6 | ||
|
|
9587886d94 | ||
|
|
86d8ce5ca1 | ||
|
|
c52da7c031 | ||
|
|
819b4cc4f9 | ||
|
|
edfc45ac32 | ||
|
|
03993abe57 | ||
|
|
50b94195fb | ||
|
|
c90290fbe7 | ||
|
|
abb2885a98 | ||
|
|
dc43680f0e | ||
|
|
0f63b7e149 | ||
|
|
197e712b3b | ||
|
|
9648466450 | ||
|
|
1efd9640a8 | ||
|
|
061fcdfe0b | ||
|
|
14aaa3c723 | ||
|
|
f9ad1bab85 | ||
|
|
8ca1a1fb75 | ||
|
|
861ef05b58 | ||
|
|
59a3e26407 | ||
|
|
df13a42912 | ||
|
|
5311bcc0ff | ||
|
|
8ab0fc6d60 | ||
|
|
9c973b997b | ||
|
|
e56a003903 | ||
|
|
2fc0ad4d34 | ||
|
|
6e95a50a44 | ||
|
|
6c21335fc5 | ||
|
|
d1db8bad37 | ||
|
|
4ca97a9401 | ||
|
|
eac7d9a037 | ||
|
|
b37943dbc9 | ||
|
|
ff4effc62c | ||
|
|
e9e8e40f3e | ||
|
|
4a30473d40 | ||
|
|
2f9348dde3 | ||
|
|
c359f71a22 | ||
|
|
2e09ba159f | ||
|
|
d872806031 | ||
|
|
a02bf02521 | ||
|
|
7dfca58e89 | ||
|
|
e2f86bbb44 | ||
|
|
fa10a9340e | ||
|
|
4324ca7474 | ||
|
|
46b48fb084 | ||
|
|
209526bc2d | ||
|
|
14da351e6f | ||
|
|
ca025bc614 | ||
|
|
d316bc5a2e | ||
|
|
b3904985fa | ||
|
|
436aad959a | ||
|
|
5af1e0106e | ||
|
|
0ae0f71644 | ||
|
|
6957f1f13c | ||
|
|
afe0b3b3d6 | ||
|
|
f782f11284 | ||
|
|
96d428294b | ||
|
|
3893991c0a | ||
|
|
140a90783b | ||
|
|
4859039edb | ||
|
|
dc345d2594 | ||
|
|
972807b75b | ||
|
|
94f6f6244a | ||
|
|
1d08be944e | ||
|
|
139bf58528 | ||
|
|
f6f8e4baba | ||
|
|
122983206e | ||
|
|
5815c32a2e | ||
|
|
bbd73c818e | ||
|
|
f35e3052a2 | ||
|
|
e9b5070620 | ||
|
|
338b51fb7a | ||
|
|
2c4486c599 | ||
|
|
5aeefca724 | ||
|
|
0030c4dbcf | ||
|
|
ec394365b0 | ||
|
|
632b070017 | ||
|
|
ba18694e6e | ||
|
|
57a05dd3cb | ||
|
|
515f9b7fce | ||
|
|
b2fb62be40 | ||
|
|
eeb2051b75 | ||
|
|
0dc1846feb | ||
|
|
aec51abc17 | ||
|
|
61f5aa283b | ||
|
|
9ec2b2160e | ||
|
|
f3959f6d09 | ||
|
|
2a66da8e00 | ||
|
|
674b6c9b4c | ||
|
|
4ecac052e7 | ||
|
|
8285638d49 | ||
|
|
8aaa553e56 | ||
|
|
2910df6a20 | ||
|
|
cb9b788fb8 | ||
|
|
c33b463e80 | ||
|
|
5b71793729 | ||
|
|
e29c759925 | ||
|
|
0f17999e87 | ||
|
|
276b0ee5d4 | ||
|
|
54c2bf0ebb | ||
|
|
89374746ae | ||
|
|
b512d27c13 | ||
|
|
106ef5f5ab | ||
|
|
c018f39ef8 | ||
|
|
25b472e806 | ||
|
|
a9f65eda6f | ||
|
|
e031226505 | ||
|
|
d8f7cc34c3 | ||
|
|
04b4322270 | ||
|
|
e6bd36fc6f | ||
|
|
6aee899a95 | ||
|
|
f2b31c2e9b | ||
|
|
dfc50a380e | ||
|
|
f89189ffba | ||
|
|
f217a798df | ||
|
|
67a3eee78a | ||
|
|
0be2010a58 | ||
|
|
c265b87035 | ||
|
|
cc9e96de8d | ||
|
|
f3bf9ddd2d | ||
|
|
5a2daf0d7e | ||
|
|
fc480a0586 | ||
|
|
61060dca2b | ||
|
|
8e919868e9 | ||
|
|
9a66d0da86 | ||
|
|
fabfe6d8a3 | ||
|
|
bfb53cbef9 | ||
|
|
cbbc4a1870 | ||
|
|
e4e49bb1ca | ||
|
|
cf28d56914 | ||
|
|
2dda9f7759 | ||
|
|
23e2d00ca5 | ||
|
|
0143ddbe68 | ||
|
|
de06728914 | ||
|
|
2a7221c741 | ||
|
|
cdb1b29f5d | ||
|
|
4b135b0c43 | ||
|
|
4d0a704c23 | ||
|
|
3eca9aca37 | ||
|
|
45e7216a21 | ||
|
|
4b584f39e5 | ||
|
|
c03dd1e993 | ||
|
|
bf29f2d384 | ||
|
|
4531208c08 | ||
|
|
943d8fdeaa | ||
|
|
68b56dc722 | ||
|
|
b620b55fac | ||
|
|
171def47a6 | ||
|
|
8964c203d7 | ||
|
|
d83b6471a6 | ||
|
|
8052567d60 | ||
|
|
a6e36f0f4d | ||
|
|
22ec1562d2 | ||
|
|
baefe60a45 | ||
|
|
c880ccdf8c | ||
|
|
97b9cf7613 | ||
|
|
e26663bd31 | ||
|
|
aaa04fce58 | ||
|
|
e8ace75b42 | ||
|
|
7b4cadbe17 | ||
|
|
d7f75dd9b0 | ||
|
|
b4bf5998f6 | ||
|
|
be5078063e | ||
|
|
2757cc4dcf | ||
|
|
1c61932ba0 | ||
|
|
317d59b75c | ||
|
|
7ea0a06718 | ||
|
|
ab09787165 | ||
|
|
a5b9c295d7 | ||
|
|
2f090a96f3 | ||
|
|
5be3cc49b3 | ||
|
|
12fc8105cf | ||
|
|
00fa96521e | ||
|
|
d06c33fa00 | ||
|
|
21058229ef | ||
|
|
f66f2dd464 | ||
|
|
a918395d1a | ||
|
|
c35e9f8998 | ||
|
|
31ad38da59 | ||
|
|
4f290c7bf5 | ||
|
|
cd0c5bd513 | ||
|
|
a675616a2b | ||
|
|
7ece3d489e | ||
|
|
1e2cf18eed | ||
|
|
2b2c75bbe1 | ||
|
|
936af40aed | ||
|
|
1080ab5e42 | ||
|
|
265fd0310d | ||
|
|
2616b724ec | ||
|
|
879c8560c3 | ||
|
|
a54a230582 | ||
|
|
2281e970a8 | ||
|
|
32bbda7fea | ||
|
|
f3cfa3a798 | ||
|
|
ef36b81762 | ||
|
|
d7e5708486 | ||
|
|
894b0d4eaf | ||
|
|
eb44ddd6a1 | ||
|
|
71213708e9 | ||
|
|
cdb373c772 | ||
|
|
58a721a51c | ||
|
|
06d4b49d8e | ||
|
|
90f9eed049 | ||
|
|
346c60d26b | ||
|
|
650eda56da | ||
|
|
5ddfa04551 | ||
|
|
378b5cfbfb | ||
|
|
563802d7f4 | ||
|
|
cc12c22d91 | ||
|
|
eea23ac367 | ||
|
|
c6fe3b53b2 | ||
|
|
6c7b885f0a | ||
|
|
e39d194684 | ||
|
|
5703270588 | ||
|
|
eee0a155bd | ||
|
|
8ff91ac08a | ||
|
|
e31af87c3a | ||
|
|
7e5a008161 | ||
|
|
5a216542f0 | ||
|
|
463a97d027 | ||
|
|
8b69508cf6 | ||
|
|
db20dd86f9 | ||
|
|
99fa61907f | ||
|
|
6511f9a8fd | ||
|
|
49e0d92541 | ||
|
|
a97fd11554 | ||
|
|
c5eed3200f | ||
|
|
8fa4d26dfa | ||
|
|
f2d38a6b3c | ||
|
|
15b37d9082 | ||
|
|
33b77ba1c0 | ||
|
|
9268a5f06a | ||
|
|
04e0c60bf1 | ||
|
|
0b5d854109 | ||
|
|
3e2777ae6a | ||
|
|
bb21596a63 | ||
|
|
08be9269f7 | ||
|
|
3e6db2254f | ||
|
|
187a156ea8 | ||
|
|
c410470a7a | ||
|
|
b48ecea6a0 | ||
|
|
8d0529d65b | ||
|
|
b23f198df8 | ||
|
|
9c769d54f9 | ||
|
|
6869e73220 | ||
|
|
8795a5cbc5 | ||
|
|
bac97012c0 | ||
|
|
b504262c8c | ||
|
|
6044ac3c43 | ||
|
|
0bff064626 | ||
|
|
c8aae64b19 | ||
|
|
5c439dcf5c | ||
|
|
fd71e3a9e6 | ||
|
|
67c740b417 | ||
|
|
1176408bc6 | ||
|
|
d2ffeca9c0 | ||
|
|
532b4173ab | ||
|
|
2f15945fb2 | ||
|
|
328d61d73c | ||
|
|
857f5338af | ||
|
|
f24acd039b | ||
|
|
8f26f1a4d9 | ||
|
|
725964dcb7 | ||
|
|
71a6be2841 | ||
|
|
d23d38eda3 | ||
|
|
6372ce0a67 | ||
|
|
0c4ca9103f | ||
|
|
0ca1e888fc | ||
|
|
7482ed1dd4 | ||
|
|
4223a36844 | ||
|
|
66800e623d | ||
|
|
462b3d47bc | ||
|
|
ee4873fe45 | ||
|
|
bb6d266585 | ||
|
|
355a44a3c3 | ||
|
|
6f4cc5f430 | ||
|
|
ee1bcfe0fb | ||
|
|
7151bc4540 | ||
|
|
7834094fa3 | ||
|
|
aab894353f | ||
|
|
b4a1479bb7 | ||
|
|
1b2a2d33ef | ||
|
|
18964c7f00 | ||
|
|
bb569255f7 | ||
|
|
50a5d87305 | ||
|
|
5eb4c39645 | ||
|
|
d0bf3db3fb | ||
|
|
ccbc78f344 | ||
|
|
0a15d67927 | ||
|
|
067f28d32a | ||
|
|
fd5ccb52dd | ||
|
|
472dfaae23 | ||
|
|
655238922f | ||
|
|
1b027f038e | ||
|
|
52ff28b938 | ||
|
|
2a1e196d17 | ||
|
|
436b7f5065 | ||
|
|
fdc713f9d1 | ||
|
|
af4ceeed53 | ||
|
|
12c5304c00 | ||
|
|
dd2d53e22b | ||
|
|
821c03ce0d | ||
|
|
0c7947dad0 | ||
|
|
1ce810c8c8 | ||
|
|
eb2a735d8f | ||
|
|
8fee9c2f38 | ||
|
|
9a2d28f824 | ||
|
|
5ef2aa3947 | ||
|
|
33b76dd919 | ||
|
|
c58804c9b3 | ||
|
|
40d2d61351 | ||
|
|
2923577976 | ||
|
|
25e340f729 | ||
|
|
126c2f386e | ||
|
|
373a9aa141 | ||
|
|
b34c9864c7 | ||
|
|
746d918acb | ||
|
|
7481d4934c | ||
|
|
97660aad2f | ||
|
|
8e02895574 | ||
|
|
9417177d07 | ||
|
|
0dfa4415c9 | ||
|
|
125a84b3c7 | ||
|
|
362460919e | ||
|
|
4dbf2395ae | ||
|
|
a4af49b0f7 | ||
|
|
d8e4d96975 | ||
|
|
562263efce | ||
|
|
9e73ae40c2 | ||
|
|
09dceb1a8f | ||
|
|
cdba9dfef4 | ||
|
|
f6c2bfd964 | ||
|
|
f30c8c6a5b | ||
|
|
0ff46c167a | ||
|
|
352a8b4424 | ||
|
|
ca6e67006c | ||
|
|
069d8b2779 | ||
|
|
281d958bd4 | ||
|
|
810a6c47a2 | ||
|
|
4ca5ddfe68 | ||
|
|
9834017ac7 | ||
|
|
058b31a3f6 | ||
|
|
1daaf66ff4 | ||
|
|
8202a0e2f4 | ||
|
|
893a69ed0b | ||
|
|
a6d958e002 | ||
|
|
a0bc660199 | ||
|
|
bccbac47d2 | ||
|
|
66dd3a95b0 | ||
|
|
a2e47eb111 | ||
|
|
3b0c73ca0d | ||
|
|
36091b9e7b | ||
|
|
cee6cbc638 | ||
|
|
e8358723a6 | ||
|
|
77d82b5410 | ||
|
|
619614b4ea | ||
|
|
79622c572a | ||
|
|
9e856a324d | ||
|
|
3d10e3497b | ||
|
|
a972900152 | ||
|
|
1d24646a0f | ||
|
|
bfc0258fbd | ||
|
|
9a58585d8b | ||
|
|
3236204446 | ||
|
|
0bb423012c | ||
|
|
fc9aaa66ec | ||
|
|
0bd5f30d10 | ||
|
|
1ea9466064 | ||
|
|
fbcdfc7a48 | ||
|
|
1086a9103e | ||
|
|
8ca27246a1 | ||
|
|
3bf06efa08 | ||
|
|
d9577593f8 | ||
|
|
6d8c42bfb0 | ||
|
|
da62d4234b | ||
|
|
41c23e2917 | ||
|
|
ebf2e5f173 | ||
|
|
e5a5c3fb6b | ||
|
|
f8d7354b86 | ||
|
|
8aa1c7fbeb | ||
|
|
ca61be29ff | ||
|
|
6605338f82 | ||
|
|
7eadb6ae5d | ||
|
|
6a6dd752d3 | ||
|
|
544fb4bab2 | ||
|
|
17da7d1937 | ||
|
|
153cc9ba5c | ||
|
|
6baadbe0fa | ||
|
|
123399a31b | ||
|
|
e9645e026d | ||
|
|
4894f90d1c | ||
|
|
fce9a5b4c2 | ||
|
|
96100c9325 | ||
|
|
3d66c3356f | ||
|
|
70ba1bb497 | ||
|
|
700944c9d8 | ||
|
|
449ca519c0 | ||
|
|
0f5c6e1e6e | ||
|
|
7e9a8b55bf | ||
|
|
e4f35cd5fd | ||
|
|
e51df84af3 | ||
|
|
808e9a0adb | ||
|
|
3ee35f3991 | ||
|
|
492b3ceaf9 | ||
|
|
adffa6a934 | ||
|
|
e3a8f8c01f | ||
|
|
8e5b513494 | ||
|
|
45d6cd0fdd | ||
|
|
7a39c8a6ad | ||
|
|
82983cf57e | ||
|
|
4a54147893 | ||
|
|
2d696a22e7 | ||
|
|
8009f1265a | ||
|
|
603d5e4422 | ||
|
|
44f834157c | ||
|
|
a9b38df978 | ||
|
|
91e41d1bc6 | ||
|
|
ed9d4f4fba | ||
|
|
2bb361c37b | ||
|
|
5deef5463b | ||
|
|
a278340dad | ||
|
|
51e73b97ec | ||
|
|
6cdcc99c9c | ||
|
|
1919debccb | ||
|
|
be7b29ca58 | ||
|
|
64b2784052 | ||
|
|
7130712048 | ||
|
|
0d81758b2c | ||
|
|
c0efdca246 | ||
|
|
520e265fea | ||
|
|
fb68687c40 | ||
|
|
8b20159801 | ||
|
|
fe652fce8b | ||
|
|
2cc7cbd065 | ||
|
|
3cffa5f9ba | ||
|
|
758fddfe87 | ||
|
|
da7d6cdb66 | ||
|
|
fdc2dd5c44 | ||
|
|
62aac3c9d2 | ||
|
|
f1de46c73c | ||
|
|
dd49d58a63 | ||
|
|
349b702296 | ||
|
|
70f337c37d | ||
|
|
645065a029 | ||
|
|
254ee004b2 | ||
|
|
b5089f5201 | ||
|
|
1e7d659787 | ||
|
|
93556a4d84 | ||
|
|
e3270a8755 | ||
|
|
a12292ecea | ||
|
|
c47b4fa519 | ||
|
|
d1cf439611 | ||
|
|
c0f41d246d | ||
|
|
8a78182de4 | ||
|
|
87c3b98a83 | ||
|
|
37cd99d22e | ||
|
|
784c65b12b | ||
|
|
96422490b4 | ||
|
|
5fa4c57f3c | ||
|
|
173cff470f | ||
|
|
1e9f2eb112 | ||
|
|
2318c37337 | ||
|
|
5f430875ad | ||
|
|
4cc4d6c0f6 | ||
|
|
7fae75d1e3 | ||
|
|
79f12c739d | ||
|
|
e348c25119 | ||
|
|
36377d9111 | ||
|
|
5c5594be6e | ||
|
|
be05345429 | ||
|
|
25d554da9a | ||
|
|
16494c44cf | ||
|
|
a6c22bd920 | ||
|
|
3059a0ec23 | ||
|
|
08d1e4f3cd | ||
|
|
dffd55bc44 | ||
|
|
df3d243d8f | ||
|
|
057bf4bf2e | ||
|
|
c48179e9d2 | ||
|
|
583010597a | ||
|
|
2713fc3d40 | ||
|
|
eede7f1129 | ||
|
|
a0ae8d612f | ||
|
|
4b5964e8e1 | ||
|
|
11cbd7a6b8 | ||
|
|
767bfce236 | ||
|
|
2c85c790ad | ||
|
|
7e8f49f46b | ||
|
|
70ae010387 | ||
|
|
580586ea5a | ||
|
|
2d159bcf30 | ||
|
|
0a8f593877 | ||
|
|
309c6221b0 | ||
|
|
b1c4d3ff7d | ||
|
|
45c76ba052 | ||
|
|
cb7e9b28f6 | ||
|
|
7bc9d63a0a | ||
|
|
a96d016077 | ||
|
|
773058c735 | ||
|
|
0449d81189 | ||
|
|
8837fed490 | ||
|
|
f5ff83c468 | ||
|
|
aa1a61e81c | ||
|
|
24cec463eb | ||
|
|
ce238951db | ||
|
|
aa7e6e128d | ||
|
|
640ca9a5ed | ||
|
|
0a1ba4e9e3 | ||
|
|
86936812af | ||
|
|
ec45534242 | ||
|
|
d1281a6e77 | ||
|
|
23d3e3e6d6 | ||
|
|
0003db02da | ||
|
|
766274f4ac | ||
|
|
22d27cef2f | ||
|
|
8ce72d3689 | ||
|
|
18a9565390 | ||
|
|
bce2321f37 | ||
|
|
0b530f5a29 | ||
|
|
ad8f19fe14 | ||
|
|
ef9269bbba | ||
|
|
c568d85bfb | ||
|
|
718dd49262 | ||
|
|
03153b9e98 | ||
|
|
d2e3fa413e | ||
|
|
be72b70c4a | ||
|
|
af72c4a0d6 | ||
|
|
c1884d8e09 | ||
|
|
ae51d56ecc | ||
|
|
c9d4e3933d | ||
|
|
ac4f2e19ed | ||
|
|
7a1b1a74cd | ||
|
|
6915ca636c | ||
|
|
2d50aa0a7d | ||
|
|
2b125364b4 | ||
|
|
98bf037636 | ||
|
|
cb3b64616e | ||
|
|
047a208507 | ||
|
|
3fbb29ec47 | ||
|
|
0962e8f74b | ||
|
|
99a92efe44 | ||
|
|
fb4f9061c9 | ||
|
|
7b36753efe | ||
|
|
553b0d3805 | ||
|
|
78ccbdd9a3 | ||
|
|
36568d7d00 | ||
|
|
786efc258b | ||
|
|
86c66a7632 | ||
|
|
743b9592bb | ||
|
|
cd4e29d5a4 | ||
|
|
12c4875a71 | ||
|
|
a6d1e5fe60 | ||
|
|
624cd476a7 | ||
|
|
3dc9a81373 | ||
|
|
eb0ebd829b | ||
|
|
01012ddeff | ||
|
|
2b50b89402 | ||
|
|
dfbfedb495 | ||
|
|
4fc9faa2d6 | ||
|
|
e3e0a81f21 | ||
|
|
8fe4ea7eff | ||
|
|
999c28b75b | ||
|
|
229049b12d | ||
|
|
8856668fb3 | ||
|
|
d1d7ab2f47 | ||
|
|
1af187e701 | ||
|
|
ecbcb975b6 | ||
|
|
54ae65a7af | ||
|
|
61e01617f1 | ||
|
|
0893312567 | ||
|
|
c85dd54ded | ||
|
|
34f2e118b4 | ||
|
|
7d88e699bf | ||
|
|
c5c16f9b2c | ||
|
|
7bd875e21e | ||
|
|
7b393ff720 | ||
|
|
cf7832b3fb | ||
|
|
f424b64571 | ||
|
|
d98ddda666 | ||
|
|
1d3e7d79c1 | ||
|
|
f8c7c135e7 | ||
|
|
7a94ac696f | ||
|
|
aeaaab59bb | ||
|
|
616690e6d7 | ||
|
|
f629a58962 | ||
|
|
9bd038d8d1 | ||
|
|
ba98012947 | ||
|
|
61a88d1aa3 | ||
|
|
acc77d87cc | ||
|
|
bb5ea2126a | ||
|
|
8256227922 | ||
|
|
b3f424ab78 | ||
|
|
994eae66bc | ||
|
|
604b001e46 | ||
|
|
2e31082b3f | ||
|
|
cc14a5aa34 | ||
|
|
c1257e6274 | ||
|
|
3279b7ea6b | ||
|
|
1c63d23fef | ||
|
|
cd612ab714 | ||
|
|
c1fce9aecc | ||
|
|
0a007e1eec | ||
|
|
a8e91b8ac0 | ||
|
|
9f8f9826ba | ||
|
|
42331a851a | ||
|
|
5ad47b7898 | ||
|
|
214fb9d7cc | ||
|
|
2efa793608 | ||
|
|
a3dab8f6d3 | ||
|
|
116f5fa1c2 | ||
|
|
00aa81a572 | ||
|
|
41b6e92f40 | ||
|
|
9bf9244bfc | ||
|
|
6910e92cc8 | ||
|
|
f393e9cf03 | ||
|
|
0c574875cd | ||
|
|
9a29d460dd | ||
|
|
6d66539a4f | ||
|
|
134a0feb5b | ||
|
|
b9f7b64a0b | ||
|
|
d6c9fae8df | ||
|
|
09a336598e | ||
|
|
73256203cc | ||
|
|
25f3545bbe |
@@ -1,404 +0,0 @@
|
|||||||
Attribution-NonCommercial-NoDerivatives 4.0 International
|
|
||||||
|
|
||||||
=======================================================================
|
|
||||||
|
|
||||||
Creative Commons Corporation ("Creative Commons") is not a law firm and
|
|
||||||
does not provide legal services or legal advice. Distribution of
|
|
||||||
Creative Commons public licenses does not create a lawyer-client or
|
|
||||||
other relationship. Creative Commons makes its licenses and related
|
|
||||||
information available on an "as-is" basis. Creative Commons gives no
|
|
||||||
warranties regarding its licenses, any material licensed under their
|
|
||||||
terms and conditions, or any related information. Creative Commons
|
|
||||||
disclaims all liability for damages resulting from their use to the
|
|
||||||
fullest extent possible.
|
|
||||||
|
|
||||||
Using Creative Commons Public Licenses
|
|
||||||
|
|
||||||
Creative Commons public licenses provide a standard set of terms and
|
|
||||||
conditions that creators and other rights holders may use to share
|
|
||||||
original works of authorship and other material subject to copyright
|
|
||||||
and certain other rights specified in the public license below. The
|
|
||||||
following considerations are for informational purposes only, are not
|
|
||||||
exhaustive, and do not form part of our licenses.
|
|
||||||
|
|
||||||
Considerations for licensors: Our public licenses are
|
|
||||||
intended for use by those authorized to give the public
|
|
||||||
permission to use material in ways otherwise restricted by
|
|
||||||
copyright and certain other rights. Our licenses are
|
|
||||||
irrevocable. Licensors should read and understand the terms
|
|
||||||
and conditions of the license they choose before applying it.
|
|
||||||
Licensors should also secure all rights necessary before
|
|
||||||
applying our licenses so that the public can reuse the
|
|
||||||
material as expected. Licensors should clearly mark any
|
|
||||||
material not subject to the license. This includes other CC-
|
|
||||||
licensed material, or material used under an exception or
|
|
||||||
limitation to copyright. More considerations for licensors:
|
|
||||||
wiki.creativecommons.org/Considerations_for_licensors
|
|
||||||
|
|
||||||
Considerations for the public: By using one of our public
|
|
||||||
licenses, a licensor grants the public permission to use the
|
|
||||||
licensed material under specified terms and conditions. If
|
|
||||||
the licensor's permission is not necessary for any reason--for
|
|
||||||
example, because of any applicable exception or limitation to
|
|
||||||
copyright--then that use is not regulated by the license. Our
|
|
||||||
licenses grant only permissions under copyright and certain
|
|
||||||
other rights that a licensor has authority to grant. Use of
|
|
||||||
the licensed material may still be restricted for other
|
|
||||||
reasons, including because others have copyright or other
|
|
||||||
rights in the material. A licensor may make special requests,
|
|
||||||
such as asking that all changes be marked or described.
|
|
||||||
Although not required by our licenses, you are encouraged to
|
|
||||||
respect those requests where reasonable. More considerations
|
|
||||||
for the public:
|
|
||||||
wiki.creativecommons.org/Considerations_for_licensees
|
|
||||||
|
|
||||||
=======================================================================
|
|
||||||
|
|
||||||
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0
|
|
||||||
International Public License
|
|
||||||
|
|
||||||
By exercising the Licensed Rights (defined below), You accept and agree
|
|
||||||
to be bound by the terms and conditions of this Creative Commons
|
|
||||||
Attribution-NonCommercial-NoDerivatives 4.0 International Public
|
|
||||||
License ("Public License"). To the extent this Public License may be
|
|
||||||
interpreted as a contract, You are granted the Licensed Rights in
|
|
||||||
consideration of Your acceptance of these terms and conditions, and the
|
|
||||||
Licensor grants You such rights in consideration of benefits the
|
|
||||||
Licensor receives from making the Licensed Material available under
|
|
||||||
these terms and conditions.
|
|
||||||
|
|
||||||
|
|
||||||
Section 1 -- Definitions.
|
|
||||||
|
|
||||||
a. Adapted Material means material subject to Copyright and Similar
|
|
||||||
Rights that is derived from or based upon the Licensed Material
|
|
||||||
and in which the Licensed Material is translated, altered,
|
|
||||||
arranged, transformed, or otherwise modified in a manner requiring
|
|
||||||
permission under the Copyright and Similar Rights held by the
|
|
||||||
Licensor. For purposes of this Public License, where the Licensed
|
|
||||||
Material is a musical work, performance, or sound recording,
|
|
||||||
Adapted Material is always produced where the Licensed Material is
|
|
||||||
synched in timed relation with a moving image.
|
|
||||||
|
|
||||||
b. Copyright and Similar Rights means copyright and/or similar rights
|
|
||||||
closely related to copyright including, without limitation,
|
|
||||||
performance, broadcast, sound recording, and Sui Generis Database
|
|
||||||
Rights, without regard to how the rights are labeled or
|
|
||||||
categorized. For purposes of this Public License, the rights
|
|
||||||
specified in Section 2(b)(1)-(2) are not Copyright and Similar
|
|
||||||
Rights.
|
|
||||||
|
|
||||||
c. Effective Technological Measures means those measures that, in the
|
|
||||||
absence of proper authority, may not be circumvented under laws
|
|
||||||
fulfilling obligations under Article 11 of the WIPO Copyright
|
|
||||||
Treaty adopted on December 20, 1996, and/or similar international
|
|
||||||
agreements.
|
|
||||||
|
|
||||||
d. Exceptions and Limitations means fair use, fair dealing, and/or
|
|
||||||
any other exception or limitation to Copyright and Similar Rights
|
|
||||||
that applies to Your use of the Licensed Material.
|
|
||||||
|
|
||||||
e. Licensed Material means the artistic or literary work, database,
|
|
||||||
or other material to which the Licensor applied this Public
|
|
||||||
License.
|
|
||||||
|
|
||||||
f. Licensed Rights means the rights granted to You subject to the
|
|
||||||
terms and conditions of this Public License, which are limited to
|
|
||||||
all Copyright and Similar Rights that apply to Your use of the
|
|
||||||
Licensed Material and that the Licensor has authority to license.
|
|
||||||
|
|
||||||
g. Licensor means the individual(s) or entity(ies) granting rights
|
|
||||||
under this Public License.
|
|
||||||
|
|
||||||
h. NonCommercial means not primarily intended for or directed towards
|
|
||||||
commercial advantage or monetary compensation. For purposes of
|
|
||||||
this Public License, the exchange of the Licensed Material for
|
|
||||||
other material subject to Copyright and Similar Rights by digital
|
|
||||||
file-sharing or similar means is NonCommercial provided there is
|
|
||||||
no payment of monetary compensation in connection with the
|
|
||||||
exchange.
|
|
||||||
|
|
||||||
